Download Center
Download GRL software, user manuals and other detailed product information
PD 3.0 & QC4+ Solution – USB Power Delivery and Type-C® Tester and Analyzer (GRL-USB-PD-C2) | |||
---|---|---|---|
GRL USB PD/Type-C Compliance Test Software (Browser)
| v1.5.20.0 | Jan. 29, 2021 | Download |
Browser App User Documentation | v2.0 | Download | |
Desktop App User Documentation[EN] | v1.3.18 | Download | |
Desktop App User Documentation[JP] | v1.3.18 | Download | |
GRL USB PD/Type-C Compliance Test Software (Desktop) (NOTE: Desktop App no longer supported) |
v1.3.37.0 | Download | |
C2 Accessories Documentation: |
GRL USB PD/Type-C Test Software Suite | |||
---|---|---|---|
GRL Power Suite Pro (GRL-PSP)
GRL-PSP Demo Video |
v3.2.10035 | – | Download |
GRL Battery Monitor for Android | v1.0.18 | Download | |
GRL Power Suite Pro (GRL-PSP) User Documentation | v3.2.1 | Download | |
GRL USB PD API documentation | v0.8.5 | View | |
Note:
|
GRL USB Power Delivery & Data Loopback Volume Tester (GRL-V-UP) | |||
---|---|---|---|
GRL-M1-V-UP Software | v0.9999.9006 | Download | |
GRL-V-UP Driver | v1.2.3.20 | Download | |
GRL-V-UP API Test Software | v1.0.4.0 | Apr. 8, 2021 | Download |
User Documentation for GRL-V-UP | v1.0 | Download | |
User Documentation for GRL-M1-V-UP | v1.0 | Download | |
GRL-V-UP API Help File | v1.6 | View | |
User Documentation for GRL-V-UP Driver | v1.0 | Download | |
User Documentation for GRL-V-UP API Test Software | v1.0 | Download |
GRL USB Type-C® Power Delivery Performance Analyzer (GRL-USB-PD-A1) | |||
---|---|---|---|
Software | v1.09.0 | Download | |
User Documentation | v1.0.5 | Download |
GRL HDMI EDID/DDC/SCDCS Controller (GRL-HDMI-CONT) | |||
---|---|---|---|
Software | v1.2.2 | Download | |
User Documentation | v1.0 | Download |
GRL DisplayPort 1.4 Multi-lane Protocol Decode Software (GRL-DP-DEC) | |||
---|---|---|---|
Software | v1.1.0.4 | Download | |
User Documentation | v1.0 | Download |
GRL DisplayPort AUX Protocol Decode Software (GRL-DPAUX-DEC) | |||
---|---|---|---|
Software | v1.0.2.0 | Download | |
User Documentation | v1.0 | Download |
GRL HDMI 2.0 and 1.4b Protocol Decode and Compliance Test Software (GRL-HDMI-DEC) | |||
---|---|---|---|
Software | v1.0.0.5 | Download | |
User Documentation | v1.0 | Download |
GRL SAS-3 12Gb/s Receiver Calibration and Test Software for the Tektronix BERTScope™ BSX (GRL-SAS3-RX) | |||
---|---|---|---|
Software | v1.5.119 | Download | |
User Documentation | v1.26 | Download |
GRL SAS-4 22.5 Gb/s Specification Receiver Calibration and Test Automation Software for the Tektronix BSX BERTScope™ (GRL-SAS4-RX) | |||
---|---|---|---|
Software | v1.0.62 | Download | |
User Documentation | v1.0 | Download |
SAS-4 and SAS-3 Receiver Test Automation Software (GRL-SAS4-RXA and GRL-SAS3-RXA) | |||
---|---|---|---|
Software (GRL-SAS4-RXA) | v1.002 | Download | |
Software (GRL-SAS3-RXA) | v1.004 | Download | |
User Documentation (GRL-SAS4-RXA) | v1.0 | Download | |
User Documentation (GRL-SAS3-RXA) | v1.0 | Download |
PCI Express®3.0 Base Specification Receiver Test Automation Software for the Tektronix BERTScope™ BSA (GRL-PCIE3-BASE-RX) | |||
---|---|---|---|
Software | v1.00.39 | Download | |
User Documentation | v1.2 | Download |
PCI Express® 4.0 Base Specification Receiver Test Automation Software for the Tektronix BSA/BSX BERTScope™ (GRL-PCIE4-BASE-RX) | |||
---|---|---|---|
Software | v1.04.948 | Download | |
User Documentation | v1.3 | Download |
USB 3.2 Receiver Calibration and Test Automation Software for the Anritsu MP1900A BERT | |||
---|---|---|---|
Software | v1.00.157 | Download | |
User Documentation | v1.5 | Download |
USB4™ Receiver Calibration and Test Automation Software (GRL-USB4-RXA) | |||
---|---|---|---|
Software | v1.00.20 | Download | |
User Documentation | v2.0 | Download |
USB4™ Return Loss Test Automation Software for the Keysight ENA (GRL-USB4RL-KS) | |||
---|---|---|---|
Software | v1.0.5 | Download | |
User Documentation | v1.0 | Download |
PCI Express® 4.0 Base Specification Receiver Test Automation Software for the Anritsu MP1800A/1900A BERT (GRL-PCIE4-BASE-RXA) | |||
---|---|---|---|
Software (GRL-PCIE4-BASE-RXA) | v1.05.126 | Download | |
Software (GRL-PCIE3-BASE-RXA) | v1.00.68 | Download | |
User Documentation (GRL-PCIE4-BASE-RXA) | v1.0 | Download | |
User Documentation (GRL-PCIE3-BASE-RXA) | v1.0 | Download |
PCI Express® 5.0 Base Specification Receiver Test Automation Software for the Anritsu 1900A BERT (GRL-PCIE5-BASE-RXA) | |||
---|---|---|---|
Software | v1.00.30 | Download | |
User Documentation | v1.0 | Download |
PCI Express® Card Electromechanical (CEM) 3.0 & 4.0 Receiver Test Automation Software for the Anritsu 1900A BERT (GRL-PCIE3-CEM-RXA & GRL-PCIE4-CEM-RXA) | |||
---|---|---|---|
Software (GRL-PCIE4-CEM-RXA) | v1.0.118 | Download | |
Software (GRL-PCIE3-CEM-RXA) | v1.0.59 | Download | |
User Documentation (GRL-PCIE3-CEM-RXA) | v1.0 | Download | |
User Documentation (GRL-PCIE4-CEM-RXA) | v1.0 | Download |
PCI Express® Card Electromechanical (CEM) 5.0 Receiver Test Automation Software for the Anritsu 1900A BERT (GRL-PCIE5-CEM-RXA) | |||
---|---|---|---|
Software | v1.0.45 | Download | |
User Documentation | v1.0 | Download |
GRL PCI Express® Transmitter Test Automation Solution for Tektronix and Keysight scopes (GRL-PCIE-TX) | |||
---|---|---|---|
Software | v1.00.24 | Download | |
User Documentation | v1.0 | Download |
USB4™ Transmitter Test Automation Software (GRL-USB4-TX) | |||
---|---|---|---|
Software | v1.00.18 | Download | |
User Documentation | v1.0 | Download |
GRL MIPI MPhyRx Test Application Software for the Tektronix BSA/BSX BERTScope™ and Real time Oscilloscope | |||
---|---|---|---|
Software | v1.0 | Download | |
User Documentation | v1.0 | Download |
DisplayPort 1.4 Sink Calibration and Test Software for the Tektronix BSA/BSX BERTScope™ (GRL-DP14-SINK) | |||
---|---|---|---|
Software | v1.48 | Download | |
User Documentation | v1.55 | Download |
Anritsu DisplayPort 1.4 Receiver Calibration and Test Software (GRL-DP14-SINKAN) | |||
---|---|---|---|
Software | v1.00.6 | Download | |
User Documentation | v1.0 | Download |
KayaQ™ – The GRL Universal High Speed Bench Test Automation Framework (GRL-KAYAQ-FW) | |||
---|---|---|---|
Software | v1.00.44 | Download | |
User Documentation | v2.0 | Download |
If the solution you are looking for is not listed please visit our product page or contact us at info@graniteriverlabs.com.